產(chǎn)品詳情
簡(jiǎn)單介紹:
NRRL2999寄生曲霉Aspergillus parasiticus標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | NRRL |
---|---|
_菌_種名稱(chēng): | NRRL2999, NRRL 2999 |
_菌_種又名: | ATCC 26691 [CBS 921.70] |
_菌_株類(lèi)型: | Aspergillus parasiticus, 寄生曲霉 |
存儲(chǔ)人: | NRRL |
產(chǎn)品目錄號(hào): | 26691 |
其他保藏庫(kù)編號(hào): | BCRC30164,BCRC 31490 ;NRRL 2999 ;CBS 921.70 |
培養(yǎng)基: | ATCC® Medium 312: Czapek's agar |
生長(zhǎng)條件: | 24 ℃, 有氧 |
產(chǎn)品格式: | 冷凍干燥 |
生物安_全等級(jí): | 1 |
模式_菌_株: | 否 |
應(yīng)用: | 科研,生產(chǎn),主要用于生產(chǎn)黃曲霉du素B1,黃曲霉du素B,黃曲霉du素B2,黃曲霉du素G1,黃曲霉du素G2,黃曲霉du素M1,黃曲霉du素,在小麥面包中產(chǎn)生黃曲霉du素M1,由ISO 11133中的ISO TC 34 SC 9聯(lián)合工作組5和國(guó)際食品微生物學(xué)和衛(wèi)生委員會(huì)(ICFMH-WPCM)的培養(yǎng)基工作組列出的性能測(cè)試培養(yǎng)基的參考_菌_株 |
_菌_株特點(diǎn): | NRRL2999 Aspergillus parasiticus, 寄生曲霉。 |
參考文獻(xiàn): | Reiss J. Studies on the formation of aflatoxin M1 in bakery products. Mycotoxins. Z. Lebensm. Unters. Forsch. 172: 26-29, 1981. PubMed: 6782785 El-Gendy SM, Marth EH. Heat-stability of peroxidase in mycelia of some toxigenic and nontoxigenic aspergilli and penicillia. Mycopathologia 73: 25-28, 1981. PubMed: 6783912 Wyatt RD, et al. The effect of dietary aflatoxin on mature broiler breeder males. Poultry Sci. 52: 1119-1123, 1973. Shih CN, Marth EH. Aflatoxin produced by Aspergillus parasiticus when incubated in the presence of different gases. J. Milk Food Technol. 36: 421-425, 1973. Alderman GG, et al. Aflatoxin and rubratoxin produced by Aspergillus parasiticus and Penicillium rubrum when grown independently, associatively, or with Penicillium italicum or Lactobacillus plantarum. Z. Lebensm. Unters. Forsch. 153: 305-311, 1973. Reiss J. Comparison of the ability of three Aspergillus strains to form aflatoxins on bakery products and on nutrient agar. Mycopathologia 77: 99-102, 1982. PubMed: 6803167 Kondo T, et al. Effects of aflastatin A, an inhibitor of aflatoxin production, on aflatoxin biosynthetic pathway and glucose metabolism in Aspergillus parasiticus. J. Antibiot. 54: 650-657, 2001. PubMed: 11592501 Wei DL, Jong SC. Production of aflatoxins by strains of the Aspergillus flavus group maintained in ATCC. Mycopathologia 93: 19-24, 1986. PubMed: 3083260 Rambo GW, et al. Preharvest inoculation and infection of dent corn ears with Aspergillus flavus and A. parasiticus. Phytopathology 64: 797-800, 1974. |

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14